23–27 June 2027
Glastonbury Festival 2027
Estimated from an announcement 125,000 a day (published) · festival weight ×3.2 Source Festival listing
Is this your festival? This line-up is our estimate. Send us your running order and it will show as confirmed by the festival.
Confirm the line-up| No. | Act | This festival | Total |
|---|---|---|---|
| 13 | Sam FenderTop line | 31.9 | 60.0 |
| 18 | Massive AttackSecond line | 16.0 | 51.7 |
| 26 | RobynBilling not shown | 6.4 | 39.8 |
| 27 | Angine de PoitrineBilling not shown | 6.4 | 39.7 |
| 31 | SombrSecond line | 16.0 | 36.8 |
| 38 | AdélaBilling not shown | 6.4 | 33.1 |
| 40 | Billie EilishTop line | 31.9 | 31.9 |
| 40 | CherTop line | 31.9 | 31.9 |
| 40 | Harry StylesTop line | 31.9 | 31.9 |
| 48 | CHVRCHESBilling not shown | 6.4 | 28.5 |
| 48 | Lola YoungBilling not shown | 6.4 | 28.5 |
| 52 | ProspaBilling not shown | 6.4 | 28.0 |
| 57 | FKA twigsBilling not shown | 6.4 | 26.5 |
| 60 | UnderscoresBilling not shown | 6.4 | 25.5 |
| 61 | The xxSecond line | 16.0 | 25.3 |
| 69 | KeoBilling not shown | 6.4 | 23.4 |
| 75 | Dinosaur Jr.Billing not shown | 6.4 | 22.5 |
| 86 | KingfishrBilling not shown | 6.4 | 21.0 |
| 88 | Westside CowboyBilling not shown | 6.4 | 20.8 |
| 89 | Kacey MusgravesBilling not shown | 6.4 | 20.5 |
| 94 | King Gizzard and the Lizard WizardBilling not shown | 6.4 | 20.2 |
| 107 | UnderworldBilling not shown | 6.4 | 19.2 |
| 117 | Ezra CollectiveSecond line | 16.0 | 17.0 |
| 121 | Chase & StatusSecond line | 16.0 | 16.0 |
| 121 | KraftwerkSecond line | 16.0 | 16.0 |
| 121 | Lily AllenSecond line | 16.0 | 16.0 |
| 121 | Little SimzSecond line | 16.0 | 16.0 |
| 160 | Hot ChipBilling not shown | 6.4 | 13.1 |
| 161 | Ellie GouldingBilling not shown | 6.4 | 13.0 |
| 163 | BonoboBilling not shown | 6.4 | 12.8 |
| 196 | The Womack SistersBilling not shown | 6.4 | 11.8 |
| 211 | Teddy SwimsBilling not shown | 6.4 | 10.8 |
| 211 | The War On DrugsBilling not shown | 6.4 | 10.8 |
| 236 | MIKE D 5DBilling not shown | 6.4 | 9.7 |
| 259 | Basement JaxxBilling not shown | 6.4 | 9.2 |
| 269 | Josh BakerBilling not shown | 6.4 | 8.9 |
| 301 | KettamaBilling not shown | 6.4 | 7.9 |
| 339 | Florence RoadBilling not shown | 6.4 | 7.4 |
| 339 | Sammy VirjiBilling not shown | 6.4 | 7.4 |
| 339 | TinariwenBilling not shown | 6.4 | 7.4 |
| 400 | Atarashii Gakko!Billing not shown | 6.4 | 6.4 |
| 400 | Blood OrangeBilling not shown | 6.4 | 6.4 |
| 400 | Christine and the QueensBilling not shown | 6.4 | 6.4 |
| 400 | Confidence ManBilling not shown | 6.4 | 6.4 |
| 400 | Crowded HouseBilling not shown | 6.4 | 6.4 |
| 400 | De La SoulBilling not shown | 6.4 | 6.4 |
| 400 | Ecca VandalBilling not shown | 6.4 | 6.4 |
| 400 | Fat Freddy's DropBilling not shown | 6.4 | 6.4 |
| 400 | FLOBilling not shown | 6.4 | 6.4 |
| 400 | Getdown ServicesBilling not shown | 6.4 | 6.4 |
| 400 | Jamie TBilling not shown | 6.4 | 6.4 |
| 400 | Leon BridgesBilling not shown | 6.4 | 6.4 |
| 400 | Lianne La HavasBilling not shown | 6.4 | 6.4 |
| 400 | Moonchild SanellyBilling not shown | 6.4 | 6.4 |
| 400 | NAOBilling not shown | 6.4 | 6.4 |
| 400 | Nia ArchivesBilling not shown | 6.4 | 6.4 |
| 400 | Primal ScreamBilling not shown | 6.4 | 6.4 |
| 400 | Saint EtienneBilling not shown | 6.4 | 6.4 |
| 400 | Sienna SpiroBilling not shown | 6.4 | 6.4 |
| 400 | Skye NewmanBilling not shown | 6.4 | 6.4 |
| 400 | TexasBilling not shown | 6.4 | 6.4 |
| 400 | The AvalanchesBilling not shown | 6.4 | 6.4 |
| 400 | The StreetsBilling not shown | 6.4 | 6.4 |
| 400 | Thee Sacred SoulsBilling not shown | 6.4 | 6.4 |
| 400 | ThundercatBilling not shown | 6.4 | 6.4 |
| 400 | WunderhorseBilling not shown | 6.4 | 6.4 |
| 400 | Young FathersBilling not shown | 6.4 | 6.4 |
No. is each act’s place on the main chart (chart dated 19 November 2026). This festival is the points it scores here; Total is its points from every 2027 festival. Points update as line-ups change, chart places every Thursday. How points work