Skip to content

Chart dated 13 November 2026

The full 2027 chart

Top 50 ยท Dance & Electronic

  1. 1 โ€“ Bicep Headlines Snowbombing 1 5.6
  2. 1 โ€“ Fatboy Slim Headlines Snowbombing 1 5.6
  3. 3 โ€“ Adriana Lopez presents Suut Sรณnar 1 4.4
  4. 3 โ€“ Aurora Halal Sรณnar 1 4.4
  5. 3 โ€“ Bonobo Sรณnar 1 4.4
  6. 3 โ€“ Busy P b2b Girl Ultra Sรณnar 1 4.4
  7. 3 โ€“ Carl Cox Sรณnar 1 4.4
  8. 3 โ€“ Collabs3000 (Chris Liebing & Speedy J) Sรณnar 1 4.4
  9. 3 โ€“ Cornelius Sรณnar 1 4.4
  10. 3 โ€“ Disobey Sound System Sรณnar 1 4.4
  11. 3 โ€“ Donato Dozzy & Batu Sรณnar 1 4.4
  12. 3 โ€“ Drizzyclare Sรณnar 1 4.4
  13. 3 โ€“ Ehua & Flore Sรณnar 1 4.4
  14. 3 โ€“ Frost Children Sรณnar 1 4.4
  15. 3 โ€“ Funk Assault Sรณnar 1 4.4
  16. 3 โ€“ Goldie Sรณnar 1 4.4
  17. 3 โ€“ Honey Dijon presents Sinister Sรณnar 1 4.4
  18. 3 โ€“ Jessie Ware Sรณnar 1 4.4
  19. 3 โ€“ Job Jobse Sรณnar 1 4.4
  20. 3 โ€“ Kaitlyn Aurelia Smith Sรณnar 1 4.4
  21. 3 โ€“ KI/KI Sรณnar 1 4.4
  22. 3 โ€“ Kristina Sรณnar 1 4.4
  23. 3 โ€“ Opal Sunn Sรณnar 1 4.4
  24. 3 โ€“ Oscar Mulero Sรณnar 1 4.4
  25. 3 โ€“ Peggy Gou Sรณnar 1 4.4
  26. 3 โ€“ Romy Sรณnar 1 4.4
  27. 3 โ€“ SALOME Sรณnar 1 4.4
  28. 3 โ€“ Tash LC Sรณnar 1 4.4
  29. 3 โ€“ TK MAMI Sรณnar 1 4.4
  30. 3 โ€“ Tokischa Sรณnar 1 4.4
  31. 3 โ€“ Yu Su Sรณnar 1 4.4
  32. 3 โ€“ Yung Lean Sรณnar 1 4.4
  33. 33 โ€“ Andy C Snowbombing, The Wild Gardens 2 3.8
  34. 33 โ€“ Ewan McVicar Snowbombing, The Wild Gardens 2 3.8
  35. 33 โ€“ Skream Snowbombing, The Wild Gardens 2 3.8
  36. 33 โ€“ Wilkinson Snowbombing, The Wild Gardens 2 3.8
  37. 37 โ€“ 2manydjs Snowbombing 1 2.8
  38. 37 โ€“ Basement Jaxx Snowbombing 1 2.8
  39. 37 โ€“ East End Dubs Snowbombing 1 2.8
  40. 37 โ€“ Gaskin Snowbombing 1 2.8
  41. 37 โ€“ Groove Armada Snowbombing 1 2.8
  42. 37 โ€“ Jayda G Snowbombing 1 2.8
  43. 37 โ€“ Max Dean Snowbombing 1 2.8
  44. 37 โ€“ Rossi. Snowbombing 1 2.8
  45. 45 โ€“ Badger Snowbombing, The Wild Gardens 2 2.7
  46. 45 โ€“ Fish56Octagon Snowbombing, The Wild Gardens 2 2.7
  47. 45 โ€“ Kara Snowbombing, The Wild Gardens 2 2.7
  48. 48 โ€“ Arielle Free Snowbombing 1 1.7
  49. 48 โ€“ bullet tooth Snowbombing 1 1.7
  50. 48 โ€“ CC:DISCO! Snowbombing 1 1.7