Top of the Festival Drops ยท 2027
Simple Plan
No. 3Chart dated 13 November 2026
63.5points now
6festivals
Somewhere between 36.4 and 104.3 points if any of our estimated billings are a step out. Festivals confirming their running orders narrows this.
| Festival | Billing | Source | Weight | Points |
|---|---|---|---|---|
| Rock am Ring | Second line | Estimated from the poster | ร2.9 | 14.5 |
| Slam Dunk | Top line (shared: 7.6) | Estimated from the poster | ร1.8 | 13.6 |
| Southside and Hurricane | Second line | Estimated from the poster | ร2.6 | 13.1 |
| Tons of Rock | Second line | Estimated from the poster | ร2.0 | 9.8 |
| Graspop Metal Meeting | Main stage or stage headliner | Estimated from an announcement | ร2.5 | 7.4 |
| Nova Rock | Billing not shown | Estimated from the poster | ร2.5 | 5.0 |
Booked somewhere we havenโt listed? Send us the line-up. How points work