Top of the Festival Drops ยท 2027
Parkway Drive
No. 5Chart dated 13 November 2026
55.9points now
5festivals
Somewhere between 32.0 and 63.0 points if any of our estimated billings are a step out. Festivals confirming their running orders narrows this.
| Festival | Billing | Source | Weight | Points |
|---|---|---|---|---|
| Rock am Ring | Top line (shared: 7.9) | Estimated from the poster | ร2.9 | 23.0 |
| Graspop Metal Meeting | Top line (shared: 9.0) | Estimated from an announcement | ร2.5 | 22.3 |
| Resurrection Fest | Top line | Estimated from the poster | ร0.5 | 5.0 |
| Sweden Rock | Billing not shown | Estimated from the poster | ร2.0 | 4.1 |
| Download | Main stage or stage headliner | Estimated from the poster | ร0.5 | 1.5 |
Booked somewhere we havenโt listed? Send us the line-up. How points work