Top of the Festival Drops · 2027
Mötley Crüe
No. 9Chart dated 13 November 2026
50.5points now
5festivals
Somewhere between 28.2 and 59.1 points if any of our estimated billings are a step out. Festivals confirming their running orders narrows this.
| Festival | Billing | Source | Weight | Points |
|---|---|---|---|---|
| Graspop Metal Meeting | Top line (shared: 9.0) | Estimated from an announcement | ×2.5 | 22.3 |
| Tons of Rock | Top line (shared: 8.5) | Estimated from the poster | ×2.0 | 16.6 |
| Resurrection Fest | Top line | Estimated from the poster | ×0.5 | 5.0 |
| Sweden Rock | Billing not shown | Estimated from the poster | ×2.0 | 4.1 |
| Download | Second line | Estimated from the poster | ×0.5 | 2.5 |
Booked somewhere we haven’t listed? Send us the line-up. How points work