Top of the Festival Drops ยท 2027
Motionless In White
No. 8Chart dated 13 November 2026
64.9points now
7festivals
Somewhere between 32.7 and 106.8 points if any of our estimated billings are a step out. Festivals confirming their running orders narrows this.
| Festival | Billing | Source | Weight | Points |
|---|---|---|---|---|
| Bloodstock | Top line | Estimated from the poster | ร1.7 | 17.0 |
| Rock am Ring | Second line | Estimated from the poster | ร2.9 | 14.5 |
| Resurrection Fest | Second line | Estimated from the poster | ร2.1 | 10.4 |
| Graspop Metal Meeting | Main stage or stage headliner | Estimated from an announcement | ร2.5 | 7.4 |
| Tons of Rock | Main stage or stage headliner | Estimated from the poster | ร2.1 | 6.3 |
| Nova Rock | Billing not shown | Estimated from the poster | ร2.4 | 4.8 |
| Sweden Rock | Billing not shown | Estimated from the poster | ร2.2 | 4.4 |
Booked somewhere we havenโt listed? Send us the line-up. How points work