Top of the Festival Drops ยท 2027
I Prevail
No. 12Chart dated 13 November 2026
47.4points now
6festivals
Somewhere between 24.0 and 86.3 points if any of our estimated billings are a step out. Festivals confirming their running orders narrows this.
| Festival | Billing | Source | Weight | Points |
|---|---|---|---|---|
| Rock am Ring | Second line | Estimated from the poster | ร2.9 | 14.5 |
| Southside and Hurricane | Second line | Estimated from the poster | ร2.6 | 13.1 |
| Graspop Metal Meeting | Main stage or stage headliner | Estimated from an announcement | ร2.5 | 7.4 |
| Tons of Rock | Main stage or stage headliner | Estimated from the poster | ร2.0 | 5.9 |
| Nova Rock | Billing not shown | Estimated from the poster | ร2.5 | 5.0 |
| Download | Main stage or stage headliner | Estimated from the poster | ร0.5 | 1.5 |
Booked somewhere we havenโt listed? Send us the line-up. How points work