Top of the Festival Drops ยท 2027
Beartooth
No. 15Chart dated 13 November 2026
42.1points now
5festivals
Somewhere between 23.2 and 63.9 points if any of our estimated billings are a step out. Festivals confirming their running orders narrows this.
| Festival | Billing | Source | Weight | Points |
|---|---|---|---|---|
| Rock am Ring | Second line | Estimated from the poster | ร2.9 | 14.5 |
| Slam Dunk | Top line (shared: 7.6) | Estimated from the poster | ร1.8 | 13.6 |
| Graspop Metal Meeting | Main stage or stage headliner | Estimated from an announcement | ร2.5 | 7.4 |
| Nova Rock | Billing not shown | Estimated from the poster | ร2.5 | 5.0 |
| Resurrection Fest | Main stage or stage headliner | Estimated from the poster | ร0.5 | 1.5 |
Booked somewhere we havenโt listed? Send us the line-up. How points work