1 May (Plumpton) and 31 May 2027 (Sandwell Valley)
Rum & Reggae Fest 2027
Estimated from an announcement 5,000 a day (our estimate) · festival weight ×0.5 Source Festival Flyer listing
Is this your festival? This line-up is our estimate. Send us your running order and it will show as confirmed by the festival.
Confirm the line-up| No. | Act | This festival | Total |
|---|---|---|---|
| 147 | David RodiganTop line | 5.0 | 14.1 |
| 533 | General LevyTop line | 5.0 | 5.0 |
| 1507 | Eva LazarusBilling not shown | 1.0 | 1.0 |
| 1507 | Iration SteppasBilling not shown | 1.0 | 1.0 |
| 1507 | Kyah FyahBilling not shown | 1.0 | 1.0 |
| 1507 | Mungo's Hi FiBilling not shown | 1.0 | 1.0 |
| 1507 | Pharaoh & CashBilling not shown | 1.0 | 1.0 |
| 1507 | Solo BantonBilling not shown | 1.0 | 1.0 |
No. is each act’s place on the main chart (chart dated 20 November 2026). This festival is the points it scores here; Total is its points from every 2027 festival. Points update as line-ups change, chart places every Thursday. How points work