26 June–3 July 2027
Roskilde 2027
Estimated from an announcement 5,000 a day (our estimate) · festival weight ×0.5 Source Festival Flyer listing
Is this your festival? This line-up is our estimate. Send us your running order and it will show as confirmed by the festival.
Confirm the line-up| No. | Act | This festival | Total |
|---|---|---|---|
| 29 | Tame ImpalaTop line | 5.0 | 39.6 |
| 60 | UnderscoresBilling not shown | 1.0 | 25.5 |
| 76 | Caroline PolachekBilling not shown | 1.0 | 22.1 |
| 89 | Kacey MusgravesBilling not shown | 1.0 | 20.5 |
| 117 | Ezra CollectiveBilling not shown | 1.0 | 17.0 |
| 163 | NeurosisBilling not shown | 1.0 | 12.8 |
| 707 | Suki WaterhouseBilling not shown | 1.0 | 4.3 |
| 1507 | 454Billing not shown | 1.0 | 1.0 |
| 1507 | DrainBilling not shown | 1.0 | 1.0 |
| 1507 | Emma Sehested HøegBilling not shown | 1.0 | 1.0 |
| 1507 | James KBilling not shown | 1.0 | 1.0 |
| 1507 | KarpeBilling not shown | 1.0 | 1.0 |
| 1507 | KonventBilling not shown | 1.0 | 1.0 |
| 1507 | KundoBilling not shown | 1.0 | 1.0 |
| 1507 | Lambrini GirlsBilling not shown | 1.0 | 1.0 |
| 1507 | Nu JazzBilling not shown | 1.0 | 1.0 |
| 1507 | Patti Smith QuartetBilling not shown | 1.0 | 1.0 |
| 2175 | EpromOther stage | 0.5 | 0.5 |
| 2175 | G JonesOther stage | 0.5 | 0.5 |
No. is each act’s place on the main chart (chart dated 20 November 2026). This festival is the points it scores here; Total is its points from every 2027 festival. Points update as line-ups change, chart places every Thursday. How points work