11–14 August 2027
Øyafestivalen 2027
Estimated from an announcement 5,000 a day (our estimate) · festival weight ×0.5 Source Festival Flyer listing
Is this your festival? This line-up is our estimate. Send us your running order and it will show as confirmed by the festival.
Confirm the line-up| No. | Act | This festival | Total |
|---|---|---|---|
| 26 | RobynTop line | 5.0 | 39.8 |
| 27 | Angine de PoitrineBilling not shown | 1.0 | 39.7 |
| 110 | PavementTop line | 5.0 | 17.8 |
| 196 | The Womack SistersBilling not shown | 1.0 | 11.8 |
| 1507 | CurbzBilling not shown | 1.0 | 1.0 |
| 1507 | deLillosBilling not shown | 1.0 | 1.0 |
| 1507 | Kevin MorbyBilling not shown | 1.0 | 1.0 |
| 1507 | Lene 3000Billing not shown | 1.0 | 1.0 |
| 1507 | The Good The Bad and The ZuglyBilling not shown | 1.0 | 1.0 |
| 1507 | Vilde ByeBilling not shown | 1.0 | 1.0 |
No. is each act’s place on the main chart (chart dated 20 November 2026). This festival is the points it scores here; Total is its points from every 2027 festival. Points update as line-ups change, chart places every Thursday. How points work