30 January 2027
Icebreaker Festival 2027
Estimated from the poster 5,000 a day (our estimate) · festival weight ×0.5 Source Festival Flyer listing
Is this your festival? This line-up is our estimate. Send us your running order and it will show as confirmed by the festival.
Confirm the line-up| No. | Act | This festival | Total |
|---|---|---|---|
| 729 | Harvey Jay DodgsonTop line | 4.0 | 4.0 |
| 729 | Mother ShiptonTop line | 4.0 | 4.0 |
| 729 | Viking SkullTop line | 4.0 | 4.0 |
| 1021 | COASTSecond line | 2.5 | 2.5 |
| 1021 | Gina LarnerSecond line | 2.5 | 2.5 |
| 1021 | mimi raeSecond line | 2.5 | 2.5 |
| 1021 | Twin SkeletonsSecond line | 2.5 | 2.5 |
| 2175 | Aaron McMullanOther stage | 0.5 | 0.5 |
| 2175 | AbsumaOther stage | 0.5 | 0.5 |
| 2175 | After LondonOther stage | 0.5 | 0.5 |
| 2175 | AlbionOther stage | 0.5 | 0.5 |
| 2175 | Archie MacOther stage | 0.5 | 0.5 |
| 2175 | Badmouth.Other stage | 0.5 | 0.5 |
| 2175 | BadstuntOther stage | 0.5 | 0.5 |
| 2175 | Bear WitnessOther stage | 0.5 | 0.5 |
| 2175 | Body CrisisOther stage | 0.5 | 0.5 |
| 2175 | C.O.GOther stage | 0.5 | 0.5 |
| 2175 | CadeOther stage | 0.5 | 0.5 |
| 2175 | CalaverasOther stage | 0.5 | 0.5 |
| 2175 | Charlotte CarpenterOther stage | 0.5 | 0.5 |
| 2175 | CinnabarOther stage | 0.5 | 0.5 |
| 2175 | Common TongueOther stage | 0.5 | 0.5 |
| 2175 | Danny MellinOther stage | 0.5 | 0.5 |
| 2175 | Elephants With ShotgunsOther stage | 0.5 | 0.5 |
| 2175 | Eloïse CarterOther stage | 0.5 | 0.5 |
| 2175 | EmbersOther stage | 0.5 | 0.5 |
| 2175 | EmelliaOther stage | 0.5 | 0.5 |
| 2175 | Endless TalkingOther stage | 0.5 | 0.5 |
| 2175 | Fake EmpireOther stage | 0.5 | 0.5 |
| 2175 | Fast TrainsOther stage | 0.5 | 0.5 |
| 2175 | Grant TaylorOther stage | 0.5 | 0.5 |
| 2175 | GravyboatOther stage | 0.5 | 0.5 |
| 2175 | HalliwellOther stage | 0.5 | 0.5 |
| 2175 | HelsinkiOther stage | 0.5 | 0.5 |
| 2175 | Ian JamiesonOther stage | 0.5 | 0.5 |
| 2175 | Jimmy HerrityOther stage | 0.5 | 0.5 |
| 2175 | Kate HardingOther stage | 0.5 | 0.5 |
| 2175 | KilowattOther stage | 0.5 | 0.5 |
| 2175 | Krooked TongueOther stage | 0.5 | 0.5 |
| 2175 | LennyOther stage | 0.5 | 0.5 |
| 2175 | Lilly DenyerOther stage | 0.5 | 0.5 |
| 2175 | Magnetic SkiesOther stage | 0.5 | 0.5 |
| 2175 | Matt HennessyOther stage | 0.5 | 0.5 |
| 2175 | Megan Grace MayOther stage | 0.5 | 0.5 |
| 2175 | Mia ReedOther stage | 0.5 | 0.5 |
| 2175 | No Deal DiscoOther stage | 0.5 | 0.5 |
| 2175 | Nulla SalusOther stage | 0.5 | 0.5 |
| 2175 | Percival ElliottOther stage | 0.5 | 0.5 |
| 2175 | Rats! Rats! Rats!Other stage | 0.5 | 0.5 |
| 2175 | Rob Clamp & The AshmenOther stage | 0.5 | 0.5 |
| 2175 | Rosie HollinsOther stage | 0.5 | 0.5 |
| 2175 | Roxy's RevengeOther stage | 0.5 | 0.5 |
| 2175 | Sam FlynnOther stage | 0.5 | 0.5 |
| 2175 | Scarlett BonesOther stage | 0.5 | 0.5 |
| 2175 | ShiversaOther stage | 0.5 | 0.5 |
| 2175 | ShtëpiOther stage | 0.5 | 0.5 |
| 2175 | Simon HowardOther stage | 0.5 | 0.5 |
| 2175 | Siobhán ClarkeOther stage | 0.5 | 0.5 |
| 2175 | Slick Minded IndividualsOther stage | 0.5 | 0.5 |
| 2175 | Slow CenturyOther stage | 0.5 | 0.5 |
| 2175 | Spooky HugeOther stage | 0.5 | 0.5 |
| 2175 | SternumsOther stage | 0.5 | 0.5 |
| 2175 | SummonersOther stage | 0.5 | 0.5 |
| 2175 | SyphaOther stage | 0.5 | 0.5 |
| 2175 | Tash HillsOther stage | 0.5 | 0.5 |
| 2175 | The AndalsOther stage | 0.5 | 0.5 |
| 2175 | The Gazelles UKOther stage | 0.5 | 0.5 |
| 2175 | The Rambling ClubOther stage | 0.5 | 0.5 |
| 2175 | Van GoshOther stage | 0.5 | 0.5 |
| 2175 | WooedOther stage | 0.5 | 0.5 |
| 2175 | Wytch PycknyckOther stage | 0.5 | 0.5 |
| 2175 | ZilfOther stage | 0.5 | 0.5 |
No. is each act’s place on the main chart (chart dated 20 November 2026). This festival is the points it scores here; Total is its points from every 2027 festival. Points update as line-ups change, chart places every Thursday. How points work