26–29 August 2027
Creamfields 2027
Estimated from an announcement 5,000 a day (our estimate) · festival weight ×0.5 Source Festival Flyer listing
Is this your festival? This line-up is our estimate. Send us your running order and it will show as confirmed by the festival.
Confirm the line-up| No. | Act | This festival | Total |
|---|---|---|---|
| 16 | The ProdigyTop line | 5.0 | 55.5 |
| 67 | ProspaMain stage or stage headliner | 1.5 | 28.0 |
| 711 | Josh BakerMain stage or stage headliner | 1.5 | 8.9 |
| 977 | AlessoSecond line | 2.5 | 2.5 |
| 977 | KettamaMain stage or stage headliner | 1.5 | 7.9 |
| 977 | Martin GarrixSecond line | 2.5 | 2.5 |
| 1100 | Sammy VirjiBilling not shown | 1.0 | 7.4 |
| 1458 | Franky RizardoBilling not shown | 1.0 | 1.0 |
| 1458 | Hannah LaingBilling not shown | 1.0 | 1.0 |
| 1458 | Jamie JonesBilling not shown | 1.0 | 1.0 |
| 1458 | Marco CarolaBilling not shown | 1.0 | 1.0 |
No. is each act’s place on the main chart (chart dated 18 November 2026). This festival is the points it scores here; Total is its points from every 2027 festival. Points update as line-ups change, chart places every Thursday. How points work