Top of the Festival Drops ยท 2027
Amon Amarth
No. 17Chart dated 13 November 2026
48.9points now
5festivals
Somewhere between 26.2 and 76.1 points if any of our estimated billings are a step out. Festivals confirming their running orders narrows this.
| Festival | Billing | Source | Weight | Points |
|---|---|---|---|---|
| Tons of Rock | Top line (shared: 8.5) | Estimated from the poster | ร2.1 | 17.7 |
| Rock am Ring | Second line | Estimated from the poster | ร2.9 | 14.5 |
| Graspop Metal Meeting | Main stage or stage headliner | Estimated from an announcement | ร2.5 | 7.4 |
| Nova Rock | Billing not shown | Estimated from the poster | ร2.4 | 4.8 |
| Sweden Rock | Billing not shown | Estimated from the poster | ร2.2 | 4.4 |
Booked somewhere we havenโt listed? Send us the line-up. How points work